Product description
The essential form reveals a minimalist approach, with a focus on clean and simple lines. VIALE often adapts to a variety of architectural contexts. Designed to mark a path, often in pedestrian areas or parks, VIALE is available in two different heights, ensuring its effective and harmonious integration into various architectural and landscape contexts. Made of die-cast aluminum, it guarantees high resistance to oxidation and excellent protection against atmospheric agents.
COLORS: Anthracite, White, Corten, Light Grey (on request) and Black (on request).
Effetti luminosi
Cerca il prodotto più adatto a te
Color temperature
Beams
Personalization
Power (W)
Color
Variant code | Color temperature | Beams | Personalization | Power (W) | Color | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVIAL3BAW50A0004 | 3000 K - CRI90 | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL4BAW50A0004 | 4000 K - CRI90 | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL27AW50A0004 | 2700 K - CRI90 (on request) | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL3BAW50B0004 | 3000 K - CRI90 | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL4BAW50B0004 | 4000 K - CRI90 | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL27AW50B0004 | 2700 K - CRI90 (on request) | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL3BAW50E0004 | 3000 K - CRI90 | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL4BAW50E0004 | 4000 K - CRI90 | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL27AW50E0004 | 2700 K - CRI90 (on request) | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL3BAW50D0004 | 3000 K - CRI90 | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL4BAW50D0004 | 4000 K - CRI90 | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL27AW50D0004 | 2700 K - CRI90 (on request) | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL3BAW50C0004 | 3000 K - CRI90 | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL4BAW50C0004 | 4000 K - CRI90 | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL27AW50C0004 | 2700 K - CRI90 (on request) | Asymmetric wide | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL3BAD50A0004 | 3000 K - CRI90 | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL4BAD50A0004 | 4000 K - CRI90 | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL27AD50A0004 | 2700 K - CRI90 (on request) | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL3BAD50B0004 | 3000 K - CRI90 | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL4BAD50B0004 | 4000 K - CRI90 | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL27AD50B0004 | 2700 K - CRI90 (on request) | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL3BAD50E0004 | 3000 K - CRI90 | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL4BAD50E0004 | 4000 K - CRI90 | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL27AD50E0004 | 2700 K - CRI90 (on request) | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL3BAD50D0004 | 3000 K - CRI90 | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL4BAD50D0004 | 4000 K - CRI90 | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL27AD50D0004 | 2700 K - CRI90 (on request) | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL3BAD50C0004 | 3000 K - CRI90 | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL4BAD50C0004 | 4000 K - CRI90 | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
AVIAL27AD50C0004 | 2700 K - CRI90 (on request) | Asymmetric deep | LI - DOB 230 Vac | 3,5 Watt | |||||||||||||||||||||||||
No products found |